-1.63%
-9.02%
-4.89%
-1.26%
-35.19%
-9.38%
Issue amount | 21000000 |
---|---|
24 hours volume | 972.49K |
24 hours turnover | $ 68.19B |
Market Direction | Short |
Panic Index | 78 (Extremely greedy) |
Swap Rate | 4.94% |
Market Value Proportion | 51.42% |
market value | $ 10,296.04 x 100 million |
24 hour increase | -1.63% |
Computing power | 709.79 EH/s |
daily output | 0.00000061 BTC / T |
Halving time The public chain will have a halving cycle to maintain the value of the currency, and the market will rise sharply after halving in history. |
Completed |
Earnings volatility The computing power of the entire network is due to the increase and decrease of mining machines, which affects the average distribution of revenue. If the computing power decreases, the average revenue will increase, and if the computing power increases, the average revenue decreases. |
0% |
Issue amount | 84000000 |
---|---|
24 hours volume | 21.50M |
24 hours turnover | $ 2.04B |
Market Direction | Short |
Swap Rate | 28.92% |
Market Value Proportion | 0.26% |
market value | $ 41.60 x 100 million |
24 hour increase | -9.02% |
Computing power | 1.24 PH/s |
daily output | 0.00000348 LTC / M |
Halving time The public chain will have a halving cycle to maintain the value of the currency, and the market will rise sharply after halving in history. |
No halving expected |
Earnings volatility The computing power of the entire network is due to the increase and decrease of mining machines, which affects the average distribution of revenue. If the computing power decreases, the average revenue will increase, and if the computing power increases, the average revenue decreases. |
0% |
Issue amount | 21000000 |
---|---|
24 hours volume | 3.75M |
24 hours turnover | $ 1.88B |
Market Direction | Short |
Swap Rate | 19.06% |
Market Value Proportion | 0.39% |
market value | $ 53.06 x 100 million |
24 hour increase | -4.89% |
Computing power | 3.43 EH/s |
daily output | 0.00012667 BCH / T |
Halving time The public chain will have a halving cycle to maintain the value of the currency, and the market will rise sharply after halving in history. |
Completed |
Earnings volatility The computing power of the entire network is due to the increase and decrease of mining machines, which affects the average distribution of revenue. If the computing power decreases, the average revenue will increase, and if the computing power increases, the average revenue decreases. |
0% |
Issue amount | 2000000000 |
---|---|
24 hours volume | 134.20M |
24 hours turnover | $ 1.25B |
Market Direction | Short |
Swap Rate | 25.43% |
Market Value Proportion | 0.18% |
market value | $ 57.16 x 100 million |
24 hour increase | -1.26% |
Computing power | 22.63EiB |
daily output | 0.00384271 FIL / TiB |
Halving time The public chain will have a halving cycle to maintain the value of the currency, and the market will rise sharply after halving in history. |
No halving expected |
Earnings volatility The computing power of the entire network is due to the increase and decrease of mining machines, which affects the average distribution of revenue. If the computing power decreases, the average revenue will increase, and if the computing power increases, the average revenue decreases. |
0% |
Issue amount | 31234162 |
---|---|
24 hours volume | 619.57K |
24 hours turnover | $ 26.36M |
Market Direction | Short |
Swap Rate | 9.36% |
Market Value Proportion | 0.01% |
market value | $ 3.54 x 100 million |
24 hour increase | -35.19% |
Computing power | 14912.60839843 PiB |
daily output | 0.00020455 XCH / TiB |
Halving time The public chain will have a halving cycle to maintain the value of the currency, and the market will rise sharply after halving in history. |
No halving expected |
Earnings volatility The computing power of the entire network is due to the increase and decrease of mining machines, which affects the average distribution of revenue. If the computing power decreases, the average revenue will increase, and if the computing power increases, the average revenue decreases. |
0% |
Issue amount | 210700000 |
---|---|
24 hours volume | 31.82M |
24 hours turnover | $ 799.17M |
Market Direction | Short |
Swap Rate | 23.14% |
Market Value Proportion | 0.33% |
market value | $ 31.10 x 100 million |
24 hour increase | -9.38% |
Computing power | 201.74 TH/s |
daily output | 0.00006253 ETC / M |
Halving time The public chain will have a halving cycle to maintain the value of the currency, and the market will rise sharply after halving in history. |
No halving expected |
Earnings volatility The computing power of the entire network is due to the increase and decrease of mining machines, which affects the average distribution of revenue. If the computing power decreases, the average revenue will increase, and if the computing power increases, the average revenue decreases. |
0% |