-1.47%
+1.93%
-1.61%
-4.10%
-2.41%
-2.72%
Issue amount | 21000000 |
---|---|
24 hours volume | 760.65K |
24 hours turnover | $ 81.22B |
Market Direction | Long |
Panic Index | 87 (Extremely greedy) |
Swap Rate | 3.84% |
Market Value Proportion | 55.81% |
market value | $ 10,953.75 x 100 million |
24 hour increase | -1.47% |
Computing power | 787.26 EH/s |
daily output | 0.00000058 BTC / T |
Halving time The public chain will have a halving cycle to maintain the value of the currency, and the market will rise sharply after halving in history. |
Completed |
Earnings volatility The computing power of the entire network is due to the increase and decrease of mining machines, which affects the average distribution of revenue. If the computing power decreases, the average revenue will increase, and if the computing power increases, the average revenue decreases. |
0% |
Issue amount | 84000000 |
---|---|
24 hours volume | 7.97M |
24 hours turnover | $ 946.01M |
Market Direction | Short |
Swap Rate | 10.58% |
Market Value Proportion | 0.22% |
market value | $ 50.61 x 100 million |
24 hour increase | 1.93% |
Computing power | 1.47 PH/s |
daily output | 0.00000348 LTC / M |
Halving time The public chain will have a halving cycle to maintain the value of the currency, and the market will rise sharply after halving in history. |
No halving expected |
Earnings volatility The computing power of the entire network is due to the increase and decrease of mining machines, which affects the average distribution of revenue. If the computing power decreases, the average revenue will increase, and if the computing power increases, the average revenue decreases. |
0% |
Issue amount | 21000000 |
---|---|
24 hours volume | 930.58K |
24 hours turnover | $ 502.27M |
Market Direction | Short |
Swap Rate | 4.69% |
Market Value Proportion | 0.27% |
market value | $ 54.97 x 100 million |
24 hour increase | -1.61% |
Computing power | 3.76 EH/s |
daily output | 0.00012667 BCH / T |
Halving time The public chain will have a halving cycle to maintain the value of the currency, and the market will rise sharply after halving in history. |
Completed |
Earnings volatility The computing power of the entire network is due to the increase and decrease of mining machines, which affects the average distribution of revenue. If the computing power decreases, the average revenue will increase, and if the computing power increases, the average revenue decreases. |
0% |
Issue amount | 2000000000 |
---|---|
24 hours volume | 151.03M |
24 hours turnover | $ 991.07M |
Market Direction | Long |
Swap Rate | 24.67% |
Market Value Proportion | 0.10% |
market value | $ 61.25 x 100 million |
24 hour increase | -4.10% |
Computing power | 22.63EiB |
daily output | 0.00380000 FIL / TiB |
Halving time The public chain will have a halving cycle to maintain the value of the currency, and the market will rise sharply after halving in history. |
No halving expected |
Earnings volatility The computing power of the entire network is due to the increase and decrease of mining machines, which affects the average distribution of revenue. If the computing power decreases, the average revenue will increase, and if the computing power increases, the average revenue decreases. |
0% |
Issue amount | 31234162 |
---|---|
24 hours volume | 774.90K |
24 hours turnover | $ 20.59M |
Market Direction | Short |
Swap Rate | 11.71% |
Market Value Proportion | 0.00% |
market value | $ 3.81 x 100 million |
24 hour increase | -2.41% |
Computing power | 14912.60839843 PiB |
daily output | 0.00023740 XCH / TiB |
Halving time The public chain will have a halving cycle to maintain the value of the currency, and the market will rise sharply after halving in history. |
No halving expected |
Earnings volatility The computing power of the entire network is due to the increase and decrease of mining machines, which affects the average distribution of revenue. If the computing power decreases, the average revenue will increase, and if the computing power increases, the average revenue decreases. |
0% |
Issue amount | 210700000 |
---|---|
24 hours volume | 30.78M |
24 hours turnover | $ 1.02B |
Market Direction | Long |
Swap Rate | 20.76% |
Market Value Proportion | 0.12% |
market value | $ 33.42 x 100 million |
24 hour increase | -2.72% |
Computing power | 255.14 TH/s |
daily output | 0.00004929 ETC / M |
Halving time The public chain will have a halving cycle to maintain the value of the currency, and the market will rise sharply after halving in history. |
No halving expected |
Earnings volatility The computing power of the entire network is due to the increase and decrease of mining machines, which affects the average distribution of revenue. If the computing power decreases, the average revenue will increase, and if the computing power increases, the average revenue decreases. |
0% |