+0.68%
+0.43%
+1.81%
+2.15%
-0.58%
+0.92%
Issue amount | 21000000 |
---|---|
24 hours volume | 678.00K |
24 hours turnover | $ 65.02B |
Market Direction | Short |
Panic Index | 74 (Greed) |
Swap Rate | 3.42% |
Market Value Proportion | 56.13% |
market value | $ 9,924.69 x 100 million |
24 hour increase | +0.68% |
Computing power | 773.99 EH/s |
daily output | 0.00000058 BTC / T |
Halving time The public chain will have a halving cycle to maintain the value of the currency, and the market will rise sharply after halving in history. |
Completed |
Earnings volatility The computing power of the entire network is due to the increase and decrease of mining machines, which affects the average distribution of revenue. If the computing power decreases, the average revenue will increase, and if the computing power increases, the average revenue decreases. |
0% |
Issue amount | 84000000 |
---|---|
24 hours volume | 4.99M |
24 hours turnover | $ 514.98M |
Market Direction | Short |
Swap Rate | 6.62% |
Market Value Proportion | 0.22% |
market value | $ 41.60 x 100 million |
24 hour increase | +0.43% |
Computing power | 2.05 PH/s |
daily output | 0.00000348 LTC / M |
Halving time The public chain will have a halving cycle to maintain the value of the currency, and the market will rise sharply after halving in history. |
No halving expected |
Earnings volatility The computing power of the entire network is due to the increase and decrease of mining machines, which affects the average distribution of revenue. If the computing power decreases, the average revenue will increase, and if the computing power increases, the average revenue decreases. |
0% |
Issue amount | 21000000 |
---|---|
24 hours volume | 669.39K |
24 hours turnover | $ 297.94M |
Market Direction | Short |
Swap Rate | 3.37% |
Market Value Proportion | 0.26% |
market value | $ 46.11 x 100 million |
24 hour increase | +1.81% |
Computing power | 4.02 EH/s |
daily output | 0.00012667 BCH / T |
Halving time The public chain will have a halving cycle to maintain the value of the currency, and the market will rise sharply after halving in history. |
Completed |
Earnings volatility The computing power of the entire network is due to the increase and decrease of mining machines, which affects the average distribution of revenue. If the computing power decreases, the average revenue will increase, and if the computing power increases, the average revenue decreases. |
0% |
Issue amount | 2000000000 |
---|---|
24 hours volume | 111.99M |
24 hours turnover | $ 563.10M |
Market Direction | Short |
Swap Rate | 18.21% |
Market Value Proportion | 0.09% |
market value | $ 49.65 x 100 million |
24 hour increase | +2.15% |
Computing power | 22.63EiB |
daily output | 0.00371413 FIL / TiB |
Halving time The public chain will have a halving cycle to maintain the value of the currency, and the market will rise sharply after halving in history. |
No halving expected |
Earnings volatility The computing power of the entire network is due to the increase and decrease of mining machines, which affects the average distribution of revenue. If the computing power decreases, the average revenue will increase, and if the computing power increases, the average revenue decreases. |
0% |
Issue amount | 21410000 |
---|---|
24 hours volume | 771.26K |
24 hours turnover | $ 16.56M |
Market Direction | Short |
Swap Rate | 11.65% |
Market Value Proportion | 0.00% |
market value | $ 2.18 x 100 million |
24 hour increase | -0.58% |
Computing power | 14912.60839843 PiB |
daily output | 0.00023116 XCH / TiB |
Halving time The public chain will have a halving cycle to maintain the value of the currency, and the market will rise sharply after halving in history. |
No halving expected |
Earnings volatility The computing power of the entire network is due to the increase and decrease of mining machines, which affects the average distribution of revenue. If the computing power decreases, the average revenue will increase, and if the computing power increases, the average revenue decreases. |
0% |
Issue amount | 210700000 |
---|---|
24 hours volume | 13.21M |
24 hours turnover | $ 346.95M |
Market Direction | Short |
Swap Rate | 8.91% |
Market Value Proportion | 0.11% |
market value | $ 27.28 x 100 million |
24 hour increase | +0.92% |
Computing power | 252.89 TH/s |
daily output | 0.00004811 ETC / M |
Halving time The public chain will have a halving cycle to maintain the value of the currency, and the market will rise sharply after halving in history. |
No halving expected |
Earnings volatility The computing power of the entire network is due to the increase and decrease of mining machines, which affects the average distribution of revenue. If the computing power decreases, the average revenue will increase, and if the computing power increases, the average revenue decreases. |
0% |