-2.92%
-4.11%
-4.26%
-5.06%
-5.13%
-4.01%
Issue amount | 21000000 |
---|---|
24 hours volume | 735.47K |
24 hours turnover | $ 69.65B |
Market Direction | Long |
Panic Index | 73 (Greed) |
Swap Rate | 3.71% |
Market Value Proportion | 55.85% |
market value | $ 10,001.63 x 100 million |
24 hour increase | -2.92% |
Computing power | 755.70 EH/s |
daily output | 0.00000058 BTC / T |
Halving time The public chain will have a halving cycle to maintain the value of the currency, and the market will rise sharply after halving in history. |
Completed |
Earnings volatility The computing power of the entire network is due to the increase and decrease of mining machines, which affects the average distribution of revenue. If the computing power decreases, the average revenue will increase, and if the computing power increases, the average revenue decreases. |
0% |
Issue amount | 84000000 |
---|---|
24 hours volume | 6.66M |
24 hours turnover | $ 705.21M |
Market Direction | Long |
Swap Rate | 8.84% |
Market Value Proportion | 0.23% |
market value | $ 43.65 x 100 million |
24 hour increase | -4.11% |
Computing power | 1.95 PH/s |
daily output | 0.00000348 LTC / M |
Halving time The public chain will have a halving cycle to maintain the value of the currency, and the market will rise sharply after halving in history. |
No halving expected |
Earnings volatility The computing power of the entire network is due to the increase and decrease of mining machines, which affects the average distribution of revenue. If the computing power decreases, the average revenue will increase, and if the computing power increases, the average revenue decreases. |
0% |
Issue amount | 21000000 |
---|---|
24 hours volume | 789.83K |
24 hours turnover | $ 361.29M |
Market Direction | Long |
Swap Rate | 3.98% |
Market Value Proportion | 0.27% |
market value | $ 45.97 x 100 million |
24 hour increase | -4.26% |
Computing power | 3.29 EH/s |
daily output | 0.00012667 BCH / T |
Halving time The public chain will have a halving cycle to maintain the value of the currency, and the market will rise sharply after halving in history. |
Completed |
Earnings volatility The computing power of the entire network is due to the increase and decrease of mining machines, which affects the average distribution of revenue. If the computing power decreases, the average revenue will increase, and if the computing power increases, the average revenue decreases. |
0% |
Issue amount | 2000000000 |
---|---|
24 hours volume | 154.77M |
24 hours turnover | $ 798.93M |
Market Direction | Long |
Swap Rate | 25.21% |
Market Value Proportion | 0.09% |
market value | $ 49.93 x 100 million |
24 hour increase | -5.06% |
Computing power | 22.63EiB |
daily output | 0.00377742 FIL / TiB |
Halving time The public chain will have a halving cycle to maintain the value of the currency, and the market will rise sharply after halving in history. |
No halving expected |
Earnings volatility The computing power of the entire network is due to the increase and decrease of mining machines, which affects the average distribution of revenue. If the computing power decreases, the average revenue will increase, and if the computing power increases, the average revenue decreases. |
0% |
Issue amount | 21410000 |
---|---|
24 hours volume | 812.28K |
24 hours turnover | $ 18.14M |
Market Direction | Short |
Swap Rate | 12.27% |
Market Value Proportion | 0.00% |
market value | $ 2.18 x 100 million |
24 hour increase | -5.13% |
Computing power | 14912.60839843 PiB |
daily output | 0.00022345 XCH / TiB |
Halving time The public chain will have a halving cycle to maintain the value of the currency, and the market will rise sharply after halving in history. |
No halving expected |
Earnings volatility The computing power of the entire network is due to the increase and decrease of mining machines, which affects the average distribution of revenue. If the computing power decreases, the average revenue will increase, and if the computing power increases, the average revenue decreases. |
0% |
Issue amount | 210700000 |
---|---|
24 hours volume | 23.33M |
24 hours turnover | $ 635.24M |
Market Direction | Long |
Swap Rate | 15.74% |
Market Value Proportion | 0.12% |
market value | $ 27.28 x 100 million |
24 hour increase | -4.01% |
Computing power | 241.08 TH/s |
daily output | 0.00004864 ETC / M |
Halving time The public chain will have a halving cycle to maintain the value of the currency, and the market will rise sharply after halving in history. |
No halving expected |
Earnings volatility The computing power of the entire network is due to the increase and decrease of mining machines, which affects the average distribution of revenue. If the computing power decreases, the average revenue will increase, and if the computing power increases, the average revenue decreases. |
0% |