+0.06%
-0.32%
+0.11%
-0.31%
-0.75%
+0.12%
size 11950*2300*2980
432 S19 seats (multi-camera)
1600KVA (high power)
All UL certified accessories (can buy American property insurance
Delivery in USA (including strong and weak current assembly and testing)
40-foot mobile miner container quotation |
||||||
Project name: 40 feet American standard mobile miner container | ||||||
Serial Number | Name | Model Specifications | Units | Quantity | Notes | |
One | Cabinet | 11950*2300*2980 | Sets | 1 | ||
Cabinet configuration | Rack | 2000*380*2890*8 layers | Group | 6 | ||
Water Curtain | ㎡ | 27 | ||||
Open shutters freely | 1370*2730 | ㎡ | 36 | |||
Safe escape door | door frame | 1 | ||||
Safe escape lock | put | 1 | ||||
Hot and cold insulation cloth | Fireproof cloth | square meters | 32 | |||
Miner Container Canopy | Hot Air Area | 1 | face | |||
Water Curtain | 1 | face | ||||
Electrical configuration list | ||||||
Serial Number | Name | Model Specifications | Units | Quantity | Brand | Certification |
1#XL-21 Power Cabinet |
MCCB | M5S800T3 | only | 2 | Nojak | UL |
Current Transformer | ECH60-800 800/5 0.2 | only | 6 | Yichuang Electronics | UL | |
Three-phase multi-function digital display meter | sfere100 415/240V 5A | only | 2 | Spell | UL | |
Surge Protector | PE385-40M2-31R | only | 2 | PTG | UL | |
MCCB | M1S150T3 | only | 12 | Nojak | UL | |
Signal light | Ex9IL-22 Red 220V | only | 12 | Nojak | UL | |
Miniature Circuit Breakers | B1N3C32 (Control Autotransformer) | only | 1 | Nojak | UL | |
Autotransformer | JCY-500VA 415/120V | only | 1 | Jiuchuan | UL | |
Miniature Circuit Breakers | B1N1C16 (control monitor, computer, etc.) | only | 2 | Nojak | UL | |
Power Cabinet | 1000*450*2200 | pieces | 1 | Wada | ||
Main copper bar | TMY-3(40x8)+2(40*10) | kg | 46 | Wada | ||
Copper bar | TMY-15x3 | kg | 4.80 | Wada | ||
Primary cable | BV- | Item | 1 | Easy Beginning | UL | |
Secondary cable | BVR-2.5mm², 1mm² | Item | 1 | Easy Beginning | UL | |
Accessories | Taiwan | 1 | ||||
In-cabinet electrical assembly fee | Taiwan | 1 | ||||
Control Cabinet 1# | Taiwan | 1 | ||||
2#XL-21 Power Cabinet |
MCCB | M5S800T3 | only | 2 | Nojak | UL |
Current Transformer | ECH60-800 800/5 0.2 | only | 6 | Yichuang Electronics | UL | |
Three-phase multi-function digital display meter | sfere100 415/240V 5A | only | 2 | Spell | UL | |
Surge Protector | PE385-40M2-31R | only | 2 | PTG | UL | |
MCCB | M1S150T3 | only | 12 | Nojak | UL | |
Signal light | Ex9IL1H4 Red 220V | only | 12 | Nojak | UL | |
Power Cabinet | 1000*450*2200 | pieces | 1 | Wada | ||
Main copper bar | TMY-3(40x8)+2(40*10) | kg | 46 | Wada | ||
Copper bar | TMY-15x3 | kg | 4.80 | Wada | ||
Primary cable | BV- | Item | 1 | Easy Beginning | UL | |
Secondary cable | BVR-2.5mm², 1mm² | Item | 1 | Easy Beginning | UL | |
Accessories | Taiwan | 1 | ||||
In-cabinet electrical assembly fee | Taiwan | 1 | ||||
Control Cabinet 2# | ||||||
Other | PDU Socket | Long 1800, 20-position sockets are powered on both ends | only | 24 | Wada | |
Strip Switch | Length 1800 22 Ports | only | 24 | Wada | ||
Cable red | UL1015/5AWG | meter | 320 | Easy Beginning | UL | |
Cable blue | UL1015/5AWG | meter | 320 | Easy Beginning | UL | |
Cable White | UL1015/5AWG | meter | 320 | Easy Beginning | UL | |
Cable black | UL1015/5AWG | meter | 320 | Easy Beginning | UL | |
Ground Wire | 2.5 sq. | meter | 320 | Easy Beginning | UL | |
Line nose | pieces | 96 | Yueqing | |||
LED Smart Lights | 120V Rechargeable Ceiling Light | pieces | 6 | LED | ||
Network cable | root | 432 | Connectivity | |||
Cable trunking | meter | 12 | Yueqing | |||
Pre-Assembled | Testing test | Item | 1 | |||
Consumables | Solder, wire noses, heat shrink sleeves, etc. | Sets | 1 | |||
Loading and Transshipment | Sets | 1 | ||||
Planned Profit | Sets | 1 | ||||
Issue a 13% VAT invoice, and the tax rate is charged at 7% |
1600 Ore Box | Other ore boxes | |
Easy construction | Can be disassembled and assembled without crane operation, and can be assembled freely | The container is remodeled and cannot be disassembled and assembled. A large crane is required for on-site work. |
Low shipping costs | Save shipping, 4 boxes can be disassembled into a container for transportation, and the cost of transportation is only 1/4 | Can only be charged per box |
Indoor Convenience | Can be disassembled and assembled indoors | Cannot enter indoors |
Low average price | 1.6MW, 432 units can be powered on at the same time | 1.2MW, only 348 units can be powered on |
High completion level | All strong and weak electricity completed | Complete only heavy electricity projects |
Certification | All fits are UL North America certified | Partially certified or not certified |
Insurance | All accessories are certified by UL, and you can buy insurance through insurance certification | Cannot be insured |
Payment Methods | Available in installments | No installments, full payment required |
In the global epidemic, mine infrastructure projects are very slow. Now the flexibility, low cost, fast speed, maintenance and operation of containers have brought great changes to the industry!
Containers can be combined with liquid-cooled mining, industrial computing mining, natural gas power mining, and small factory power mining, all of which are places where containers can be powered on directly!
Container mines will be a very important mainstream market in the mining industry!
Issue amount | 21000000 |
---|---|
24 hours volume | 254.34K |
24 hours turnover | $ 24.14B |
Market Direction | Long |
Panic Index | 73 (Greed) |
Swap Rate | 1.28% |
Market Value Proportion | 55.80% |
market value | $ 9,860.84 x 100 million |
24 hour increase | 0.06% |
Computing power | 818.30 EH/s |
daily output | 0.00000058 BTC / T |
Halving time The public chain will have a halving cycle to maintain the value of the currency, and the market will rise sharply after halving in history. |
Completed |
Earnings volatility The computing power of the entire network is due to the increase and decrease of mining machines, which affects the average distribution of revenue. If the computing power decreases, the average revenue will increase, and if the computing power increases, the average revenue decreases. |
0% |
Issue amount | 84000000 |
---|---|
24 hours volume | 3.00M |
24 hours turnover | $ 301.75M |
Market Direction | Short |
Swap Rate | 3.98% |
Market Value Proportion | 0.22% |
market value | $ 42.97 x 100 million |
24 hour increase | -0.32% |
Computing power | 1.81 PH/s |
daily output | 0.00000348 LTC / M |
Halving time The public chain will have a halving cycle to maintain the value of the currency, and the market will rise sharply after halving in history. |
No halving expected |
Earnings volatility The computing power of the entire network is due to the increase and decrease of mining machines, which affects the average distribution of revenue. If the computing power decreases, the average revenue will increase, and if the computing power increases, the average revenue decreases. |
0% |
Issue amount | 21000000 |
---|---|
24 hours volume | 268.68K |
24 hours turnover | $ 120.71M |
Market Direction | Short |
Swap Rate | 1.35% |
Market Value Proportion | 0.26% |
market value | $ 47.06 x 100 million |
24 hour increase | 0.11% |
Computing power | 3.94 EH/s |
daily output | 0.00012667 BCH / T |
Halving time The public chain will have a halving cycle to maintain the value of the currency, and the market will rise sharply after halving in history. |
Completed |
Earnings volatility The computing power of the entire network is due to the increase and decrease of mining machines, which affects the average distribution of revenue. If the computing power decreases, the average revenue will increase, and if the computing power increases, the average revenue decreases. |
0% |
Issue amount | 2000000000 |
---|---|
24 hours volume | 76.34M |
24 hours turnover | $ 394.25M |
Market Direction | Short |
Swap Rate | 12.39% |
Market Value Proportion | 0.09% |
market value | $ 50.20 x 100 million |
24 hour increase | -0.31% |
Computing power | 22.63EiB |
daily output | 0.00370842 FIL / TiB |
Halving time The public chain will have a halving cycle to maintain the value of the currency, and the market will rise sharply after halving in history. |
No halving expected |
Earnings volatility The computing power of the entire network is due to the increase and decrease of mining machines, which affects the average distribution of revenue. If the computing power decreases, the average revenue will increase, and if the computing power increases, the average revenue decreases. |
0% |
Issue amount | 21410000 |
---|---|
24 hours volume | 374.78K |
24 hours turnover | $ 8.12M |
Market Direction | Short |
Swap Rate | 5.66% |
Market Value Proportion | 0.00% |
market value | $ 2.18 x 100 million |
24 hour increase | -0.75% |
Computing power | 14912.60839843 PiB |
daily output | 0.00021879 XCH / TiB |
Halving time The public chain will have a halving cycle to maintain the value of the currency, and the market will rise sharply after halving in history. |
No halving expected |
Earnings volatility The computing power of the entire network is due to the increase and decrease of mining machines, which affects the average distribution of revenue. If the computing power decreases, the average revenue will increase, and if the computing power increases, the average revenue decreases. |
0% |
Issue amount | 210700000 |
---|---|
24 hours volume | 7.20M |
24 hours turnover | $ 188.22M |
Market Direction | Long |
Swap Rate | 4.86% |
Market Value Proportion | 0.11% |
market value | $ 27.28 x 100 million |
24 hour increase | 0.12% |
Computing power | 252.72 TH/s |
daily output | 0.00004860 ETC / M |
Halving time The public chain will have a halving cycle to maintain the value of the currency, and the market will rise sharply after halving in history. |
No halving expected |
Earnings volatility The computing power of the entire network is due to the increase and decrease of mining machines, which affects the average distribution of revenue. If the computing power decreases, the average revenue will increase, and if the computing power increases, the average revenue decreases. |
0% |